HOTLINE
+86-13855181046
TIME:2020-11-26 11:34
INFOR:
Articulated forklift truck 2ton 10 meter aisel 1700--1900mm...
Model | Unit | NA15 | NA20 | NA25 | NA30 |
Capacity | kg | 1500 | 2000 | 2500 | 3000 |
Light height | mm | 4300-7050 | 4300-10050 | 4300-12100 | 4300-12100 |
Free lift | mm | 1365-2435 | 1365-3635 | 1365-4586 | 1365-4586 |
Mast closed height | mm | 2265-3335 | 2265-4615 | 2265-5460 | 2265-5460 |
Extended height | mm | 5561-8311 | 5561-11391 | 5561-12963 | 5561-12963 |
Overall length | mm | 2780 | |||
Ground clearance | mm | 50 | |||
Overhead guard height | mm | 2270 | |||
Chassis width rear | mm | 1030 | 1220 | 1400 | 1600 |
Chassis width front | mm | 980 | |||
Load center | mm | 600 | |||
Wheel base | mm | 1735 | |||
Seat height | mm | 1220 | |||
Mast tilt(back/fwd) | 。 | 3/1 | |||
Rotate angle (left/right) | 。 | 220 | |||
Ground speed | Km/h | 16 | |||
Lift speed(load/unload) | m/s | 0.44/0.5 | |||
Front tyre size | mm | 412*174 | |||
Rear tyre size | mm | 457*150 | 457*170 | ||
Grade ability(load/unload) | % | 18/20 | |||
Battery voltage/capacity | V/Ah | 80v/400ah | 80v/500ah | ||
Weight including battery | kg | 6400 | 6900 | 7400 | 7800 |
Weight excluding battery | 5150 | 5310 | 5810 | 5510 | |
Traction motor | AC | 19.5kw | |||
Lifting motor | AC | 15kw | |||
Net aisle width | mm | 1900 | |||
Transfer aisle | mm | 2700 | |||
Copyright@ 2022-2023 / www.young-lift.com / Hefei Young Lift Co.,ltd. CONTACT:wachat/whatsapp +86-13855181046
ADD:Feidong industry zone ,Hefei,Anhui ,China PHONE:+86-13855181046 EMAIL:sales@ronlift.com
FOCUS US