HOTLINE
+86-13855181046
TIME:2021-05-28 17:58
INFOR:
6-10 ton: Curtis transistor controller High performance AC driving Motor Germany made ZF gearbox EPS system as standard option Lower energy consumption, lower noise Electron-magnetic brake Ergonomic Self-made handle with safety reversing swi...
Features:
Name | Electric Pallet Truck | ||||||||||
Operation Type | Stand-up | ||||||||||
Model No. | UNIT | RLB 50 | RLB60 | RLB70 | RLB80 | ||||||
Power Type | Full Electric | ||||||||||
Rated Capacity | kg | 5000 | 6000 | 7000 | 8000 | ||||||
Max.Lifting Height | H(mm) | 230 | 240 | 260 | 260 | ||||||
Load Center | C(mm) | 600 | 600 | 600 | 600 | ||||||
Wheel Type | Polyurethane | ||||||||||
Fork Size | mm | 1200*215 | 1200*215 | 1200*250 | 1200*250 | ||||||
Forks Spread | mm | 720 | 720 | 720 | 720 | ||||||
Fork Clearance from the Ground | H1(mm) | 105 | 115 | 140 | 140 | ||||||
Overall Length Pedal Closed | L(mm) | 2215 | 2370 | 2370 | 2370 | ||||||
Overall Width | S(mm) | 1090 | 1090 | 1090 | 1090 | ||||||
Max.Walking Speed | Km/h | 4/5 | 4/5 | 3/4 | 3/4 | ||||||
Grade Ability | % | 6 | 6 | 3 | 3 | ||||||
Drive Wheel | mm | Ø310x125 | Ø343x114 | Ø343x114 | Ø343x114 | ||||||
Wheel Front | mm | Ø80×110 | Ø80×110 | Ø100×120 | Ø100×120 | ||||||
Balance Wheel | mm | Ø150X50 | Ø150X50 | Ø150X50 | Ø150X50 | ||||||
Battery capacity | V/Ah | 24/300 | 48/300 | 48/300 | 48/300 | ||||||
Driving Motor | Kw | 3.0 | 4.5 | 4.5 | 4.5 | ||||||
Lifting Motor | Kw | 3.0 | 6.3 | 6.3 | 6.3 | ||||||
Brake | Electromagnetic | ||||||||||
Drive Controlling Type | AC | ||||||||||
Walking Adjustable Type | (Holzer type accelerator) |
Name | Electric Pallet Truck | ||||||||||
Operation Type | Stand-up | ||||||||||
Model No. | UNIT | RLB 50 | RLB60 | RLB70 | RLB80 | ||||||
Power Type | Full Electric | ||||||||||
Rated Capacity | kg | 5000 | 6000 | 7000 | 8000 | ||||||
Max.Lifting Height | H(mm) | 230 | 240 | 260 | 260 | ||||||
Load Center | C(mm) | 600 | 600 | 600 | 600 | ||||||
Wheel Type | Polyurethane | ||||||||||
Fork Size | mm | 1200*215 | 1200*215 | 1200*250 | 1200*250 | ||||||
Forks Spread | mm | 720 | 720 | 720 | 720 | ||||||
Fork Clearance from the Ground | H1(mm) | 105 | 115 | 140 | 140 | ||||||
Overall Length Pedal Closed | L(mm) | 2215 | 2370 | 2370 | 2370 | ||||||
Overall Width | S(mm) | 1090 | 1090 | 1090 | 1090 | ||||||
Max.Walking Speed | Km/h | 4/5 | 4/5 | 3/4 | 3/4 | ||||||
Grade Ability | % | 6 | 6 | 3 | 3 | ||||||
Drive Wheel | mm | Ø310x125 | Ø343x114 | Ø343x114 | Ø343x114 | ||||||
Wheel Front | mm | Ø80×110 | Ø80×110 | Ø100×120 | Ø100×120 | ||||||
Balance Wheel | mm | Ø150X50 | Ø150X50 | Ø150X50 | Ø150X50 | ||||||
Battery capacity | V/Ah | 24/300 | 48/300 | 48/300 | 48/300 | ||||||
Driving Motor | Kw | 3.0 | 4.5 | 4.5 | 4.5 | ||||||
Lifting Motor | Kw | 3.0 | 6.3 | 6.3 | 6.3 | ||||||
Brake | Electromagnetic | ||||||||||
Drive Controlling Type | AC | ||||||||||
Walking Adjustable Type | (Holzer type accelerator) |
Copyright@ 2022-2023 / www.young-lift.com / Hefei Young Lift Co.,ltd. CONTACT:wachat/whatsapp +86-13855181046
ADD:Feidong industry zone ,Hefei,Anhui ,China PHONE:+86-13855181046 EMAIL:sales@ronlift.com
FOCUS US