HOTLINE
+86-13855181046
TIME:2023-08-23 15:00
INFOR:
3ton 80v 300-500ah battery electric forklift...
Specification of 3T Electric Forklift(CPD30) | ||||
Feature | Manufacture | RUNLI | ||
1.1 | Model No. | CPD30 | ||
1.2 | Power type | Full-electric | ||
1.3 | Operation type | Seated type | ||
1.4 | Load capacity | Q(kg) | 3000 | |
1.5 | Load center | C(mm) | 500 | |
1.6 | Front overhang | X(mm) | 420 | |
1.7 | wheelbase | Y(mm) | 1860 | |
Weight | 2.1 | Total weight(including battery) | kg | 3700 |
2.2 | Axle load (full load), drive wheel / steering wheel | kg | 7230/750 | |
2.3 | Axle load (no load), drive wheel / steering wheel | kg | 2140/2840 | |
Wheel | 3.1 | Tire type | Pneumatic tyre | |
3.2 | Drive wheel size (diameter × Width) | mm | 28x9-15 | |
3.3 | Steering wheel size (diameter × Width) | mm | 650-10 | |
3.4 | Number of driving wheels and steering wheels (x= driving wheels) | mm | 2X/2 | |
3.5 | Driving wheel tread | b10(mm) | 1000 | |
3.6 | Steering wheel tread | b11(mm) | 990 | |
Size | 4.1 | Height of mast closed | h1(mm) | 2180 |
4.2 | Free-lifting height | h2(mm) | 100 | |
4.3 | Lifting height | h3(mm) | 3000 | |
4.4 | Max. height when mast extended | h4(mm) | 4100 | |
4.5 | Overhead guards height | h6(mm) | 2150 | |
4.6 | Height of seat | h7(mm) | 1150 | |
4.7 | Center height of traction pin | h10(mm) | 550 | |
4.8 | Overall length with fork | l1(mm) | 3820 | |
4.9 | Overall length without fork | l2(mm) | 2750 | |
4.10 | Overall width | b1(mm) | 1220 | |
4.11 | Fork size | s/e/l(mm) | 45X122X1070 | |
4.12 | Outer width of fork rack | b3(mm) | 1060 | |
4.13 | Ground clearance of mast (full load) | m1(mm) | 150 | |
4.14 | Min. ground clearance of vehicle body | m2(mm) | 170 | |
4.15 | Channel width (tray 1200 × 1000) | Ast(mm) | 4280 | |
4.16 | Channel width (tray 800 × 1200) | Ast(mm) | 4550 | |
4.17 | Turning radius | Wa(mm) | 2480 | |
4.18 | Tilt angle (front/rear) | α/ β (°) | 5/9 | |
Performance | 5.1 | Travel speed, full load/no load | km/h | 10/12 |
5.2 | Lifting speed, full load/no load | m/s | 0.24/0.3 | |
5.3 | Descent speed, full load/no load | m/s | 0.4/ 0.36 | |
5.4 | Max.grade capacity, full load/no load | % | 14/15 | |
5.5 | Brake | Hydraulic + mechanical | ||
Motor | 6.1 | Drive motor | kw | 11.5 |
6.2 | Lifting motor | kw | 12 | |
6.3 | Battery type | Lead acid | ||
6.4 | Battery capacity | V/Ah | 48V/500Ah | |
Other | 7.1 | Drive controlling type | AC | |
7.2 | Driver's ear noise level according to en12053 | dB(A) | 70 |
Copyright@ 2022-2023 / www.young-lift.com / Hefei Young Lift Co.,ltd. CONTACT:wachat/whatsapp +86-13855181046
ADD:Feidong industry zone ,Hefei,Anhui ,China PHONE:+86-13855181046 EMAIL:sales@ronlift.com
FOCUS US