Terrain pallet stacker 1500kg
Specification of Terrain Electric Pallet Stacker Model RLD15H/RLD20H Performance Maximum load capacity kg 1500-2000 with load center at mm 500 Maximum lifting height mm 1600/2000/2500/3000 Travel spee
Specification of Terrain Electric Pallet Stacker | |||
Model | RLD15H/RLD20H | ||
Performance | Maximum load capacity | kg | 1500-2000 |
with load center at | mm | 500 | |
Maximum lifting height | mm | 1600/2000/2500/3000 | |
Travel speed (without load) | km/h | 4.5 | |
Travel speed (with load) | km/h | 3.5 | |
Lifting speed (without load) | mm/s | 120 | |
Lifting speed (with load) | mm/s | 100 | |
Lowered speed (without load) | mm/s | 100 | |
Lowered speed (with load) | mm/s | 100 | |
Ascend slope ability (without load ) | % | 10 | |
Ascend slope ability (with load ) | % | 5 | |
Weight (without battery) | kg | 750/785 | |
Dimensions |
Overall length of frame | mm | 1765 |
Overall width of frame | mm | 1740 | |
Mast lowered height | mm | 2010/1585/1835/2085 | |
Max height | mm | 2035/2435/2935/3435 | |
Wheelbase | mm | 1147 | |
Fork length | mm | 920 | |
Fork outside width | mm | 220-680 | |
Fork thickness | mm | 100 | |
Fork lowered height | mm | 80 | |
Min frounf height | mm | 45 | |
Minimum turning radius (with platform) | mm | 1475 | |
Tire |
Front wheel | mm | 375*115 |
Drive wheel | mm | 300*90 | |
Wheel material | solid rubber tire | ||
Electrical components |
Drive motor type | AC motor | |
Rated output | kw | 1.5 | |
Hoist motor type | DC motor | ||
Rated output | kw | 2.2 | |
Battery | Voltag | V | 24 |
Capacity | AH | 100Ah | |
Weight | kg | 64 |