1.5 Ton Standing Type China Pallet Truck Factory Price 3m Walk Full Electric Stacker Forklift
Get your warehouse running smoothly with our 1.5 ton standing type China pallet truck. Our factory offers an unbeatable quality at a competitive price. With a 3m walk and full electric stacker forklift, you'll save time and energy for more important tasks. Trust in our expertise to keep your operation efficient and productive.
About this product
- Efficient Lifting Capacity: This 1.5 Ton Standing Type Electric Pallet Stacker is designed to efficiently handle heavy loads, making it an ideal solution for various industries, including but not limited to, food & beverage factory, manufacturing plant, and construction works.
- Customizable Color Options: The product is available in orange, red, green, or customized colors to match your brand identity, ensuring seamless integration with your existing equipment and facilities.
- Durable Construction: Built with high-quality materials and certified by CE and ISO9001, this electric stacker is designed to withstand heavy usage and provides a 1-year warranty on core components.
- User-Friendly Interface: As a standing type electric pallet stacker, it offers a comfortable and ergonomic design, allowing users to operate the machine with ease, making it suitable for long hours of operation.
- Comprehensive After-Sales Support: Our team provides video technical support, online support, and spare parts to ensure uninterrupted operation, catering to your every need, including for the user who is looking for a pallet truck factory price.
Product descriptions from the supplier
Product Description
Product details
Name | Standing Counterbalanced Type Electric Pallet Stacker |
Type | Electric Pallet Stacker |
Color | Orange/Red/Green/Customized |
Power type | Battery operated |
Battery | 24V210Ah |
Operator type | Standing type |
Tire | PU |
After Warranty Service | Video technical support, Online support, Spare parts |
OEM | Aceptable |
Certification | CE/CE/ISO9001 |
Please note: The price on the link is the price of RLDB with a load of 2T and a maximum height of 2.5m. If you need other load and lifting height, please contact customer service.
Characteristic | 1.1 | Model | RLD10B-25 | RLD15B-25 | RLD20B-25 | |
1.3 | Operation mode (manual, walking, standing, picking) | Standing type | Standing type | Standing type | ||
1.4 | Load Capacity | Q(kg) | 1000 | 1500 | 2000 | |
1.5 | Load center | C(mm) | 500 | 500 | 500 | |
1.6 | Front overhang | X(mm) | 129 | 129 | 129 | |
1.7 | Wheel base | Y(mm) | 1335 | 1435 | 1635 | |
Weight | 2.1 | Self weight of battery | kg | 1820 | 1895 | 2010 |
Wheel,base | 3.1 | Wheel Type | PU | PU | PU | |
3.2 | Driving | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 | |
3.3 | Front Wheel | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 | |
3.4 | Real Wheel | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 | |
3.5 | Wheel track, front Wheel | b10(mm) | 898 | 898 | 898 | |
3.6 | Wheel track, rear wheel | b11(mm) | 736 | 736 | 736 | |
Dimension | 4.1 | Height when the mast is retracted | h1(mm) | 1845 | 1845 | 1845 |
4.2 | Lifting Height | h3(mm) | 2500 | 2500 | 2500 | |
4.3 | Max.height when lifting | h4(mm) | 3470 | 3470 | 3470 | |
4.4 | Vehicle body length (pedal folded)without fortk/with fork) | l2(mm) | 1757/2834 | 1857/2934 | 2057/3134 | |
4.5 | Vehicle body width | b1(mm) | 983 | 983 | 983 | |
4.6 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
4.7 | Fork adjustment size | b5(mm) | 210-680 | 210-680 | 210-705 | |
4.8 | Min.ground clearance | m2(mm) | 70 | 70 | 70 | |
4.9 | Stacking channel width, pallet 1000×1200 (1200 placed across forks) | Ast(mm) | 3131/3534 | 3231/3634 | 3431/3834 | |
4.10 | Min. turning radius(Pedal folded/pedal opened) | Wa(mm) | 1652/2055 | 1752/2155 | 1952/2355 | |
Performance | 5.1 | Travel speed(unload/load) | km/h | 5/4 | 5/4 | 5/4 |
5.2 | Lifting speed(unload/load) | m/s | 0.112/0.095 | 0.102/0.085 | 0.090/0.070 | |
5.3 | Lowering speed(unload/load) | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 | |
5.4 | Max. Climbing Ability (Unload/Load) | % | 8/5 | 8/5 | 6/4 | |
5.5 | Brake type | Electromagnetism | Electromagnetism | Electromagnetism | ||
Motor | 6.1 | Driving motor | kw | 1.5 | 1.5 | 2.5 |
6.2 | Lifting Motor | kw | 2.2DC | 2.2DC | 2.2DC | |
6.3 | Battery | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery voltage / capacitanc | V/Ah | 24/210 | 24/210 | 24/210 | |
6.5 | Charger | V/A | 24/30 | 24V/30A | 24V/30A | |
Other | 7.1 | Drive controlling type | AC | AC | AC | |
7.2 | Noise level in driver's ear base EN12053 | dB(A) | 75 | 75 | 75 | |
the above indicators are for your reference; please forgive no notice when they are changed. |