Electric Forklift 1.5ton 2ton 3ton 3.5ton Capacity Fork Lift Truck Hydraulic Stacker Trucks Electric Forklift
This electric forklift has a range of capacities available, from 1.5 tons to 3.5 tons. The hydraulic stacker makes it easy to lift and transport heavy loads. Experience the convenience of electric power for your forklift needs.
About this product
- Durable and Reliable Performance: The efork RONLI Forklift is designed to provide long-lasting and efficient performance, with a 1-year warranty on the entire machine and 1-year warranty on core components such as bearing, gearbox, motor, pressure vessel, gear, and pump.
- Versatile Application: Suitable for various industries, including hotels, garment shops, building material shops, machinery repair shops, manufacturing plants, food & beverage factories, farms, retail, food shops, printing shops, construction works, energy & mining, food & beverage shops, advertising companies, and more.
- User-Friendly Features: The electric forklift has a compact design with a minimum turning radius of 1657mm, a minimum ground clearance of 60mm, and a height of overhead guard of 2210mm, making it easy to maneuver in tight spaces.
- Heavy-Duty Capacity: With a lifting height of 4500mm, a rated load capacity of 1000kg, and a dead weight of 3000kg, this electric forklift is perfect for heavy-duty applications.
- Global Availability: Showrooms are available in multiple locations worldwide, including Egypt, Canada, Turkey, United Kingdom, United States, Germany, Philippines, Brazil, Pakistan, India, Mexico, Kenya, Argentina, South Korea, Colombia, Algeria, Sri Lanka, Romania, Kazakhstan, Ukraine, Nigeria, Japan, Malaysia, Morocco, and more.
Product descriptions from the supplier
Features
High position picking,light weight ,high mobility
Wide vision improves the operator’s driving safety
Buffering lowering enhances the entire operation safety
Double base leg structure makes it safer operation and easy work close the ground
Low gravity center leads great stability
Product Paramenters
Characteristic | 1.1 | Model | RLOP10-45S | RLOP15-45S | |
1.2 | Operation Mode | Picking Type | Picking Type | ||
1.3 | Load Capacity | Q(kg) | 1000 | 1500 | |
1.4 | Load Center | C(mm) | 500 | 500 | |
1.5 | Wheelbase | Y(mm) | 1425 | 1845 | |
Weight | 2.1 | Self-weight (With Battery) | kg | 2600 | 3000 |
Wheels, Chassis | 3.1 | Wheel Type | PU Solid Tire | PU Solid Tire | |
3.2 | Front Wheel | ∅×w(mm) | 180*76 | 180*70 | |
3.3 | Driving Wheel | ∅×w(mm) | 254*102 | 382*142 | |
3.4 | Balance Wheel | ∅×w(mm) | 125*50 | / | |
3.5 | Wheel Tread, Front Wheel | b10(mm) | 1010 | 1160 | |
3.6 | Wheel Tread, rear wheel | b11(mm) | 784 | / | |
Dimensions | 4.1 | Lifting Height | h3(mm) | 4500 | 4500 |
4.2 | Height,mast entended | h4(mm) | 6670 | 6670 | |
4.3 | Height of overhead guards | h14(mm) | 2210 | 2120 | |
4.4 | Vehicle body length (Without Fork) | l2(mm) | 1865 | 2500 | |
4.5 | Vehicle Body Width | b1(mm) | 1130 | 1300 | |
4.6 | Fork Size | s/e/l(mm) | 35/100/920 | 40/122/920 | |
4.7 | Fork Spread | b5(mm) | 210-770 | 210-770 | |
4.8 | Min. ground clearance (wheelbase center) | m2(mm) | 50 | 60 | |
4.9 | Aisle Width, pallet 1000×1200 (1200 placed across forks) | Ast(mm) | 3256 | 3670 | |
4.10 | Min. turning radius | Wa(mm) | 1657 | 2140 | |
Performance | 5.1 | Driving Speed, Unladen/Laden | km/h | 5/3 | 5/3 |
5.2 | Max. gradeability, Unladen/Laden | % | 10/6 | 10/6 | |
5.3 | Service Brake | Electromagnetic | Electromagnetic | ||
Motor, Charger | 6.1 | Drive Motor | kw | 2.5 | 6.5 |
6.2 | Lifting Speed, Unladen/Laden | m/s | 0.275/0.215 | 0.275/0.215 | |
6.3 | Lowering Speed, Unladen/Laden | m/s | 0.150/0.195 | 0.150/0.195 | |
6.4 | Lift Motor | kw | 3 | 6.3 | |
6.5 | Battery | Lead Lcid | Lead Lcid | ||
6.6 | Battery voltage/nominal capacity | V/Ah | 24V300Ah | 48V300Ah | |
6.7 | Charger | v/a | 24V/40A | 48V/40A | |
Other | 8.1 | Type of drive control | AC | AC | |
8.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | |
The data is for reference only, and the details shall be subject to the actual vehicle. |