Wholesale Price Forklifts 3.5ton Off-Road Forklifts New Function Forklift 3 Ton Diesel for Sale
Forklifts are an essential and necessary tool for many businesses and industries. With our new and improved off-road forklift and added feature of a 3-ton diesel engine, you'll have the strength and durability to handle any job that comes your way. Invest in quality and efficiency with our 3.5-ton forklift, perfect for heavy-duty tasks and designed to last.
Product descriptions from the supplier
Our diesel forklifts are designed for maximum performance, durability, and efficiency in tough working environments. Built to handle heavy loads with ease, these forklifts offer robust engines, long-lasting reliability, and precise handling—ideal for warehouses, construction sites, and industrial settings.
Available in various load capacities ranging from 1 ton to 10 tons, our diesel forklifts provide the perfect solution for all your material handling needs.
Product Paramenters
1 | Model | CPCD20 | CPCD25 | CPCD30 | |
2 | Power Type | Diesel | Diesel | Diesel | |
3 | Rated Capacity | kg | 2000 | 2500 | 3000 |
4 | Load Centre | mm | 500 | 500 | 500 |
5 | Lift Height | mm | 3000 | 3000 | 3000 |
6 | Fork Size LxW*T | mm | 1070x120x40 | 1070x120x40 | 1070x120x45 |
7 | Mast Tilt Angle F/R | Deg | 6°/12° | 6°/12° | 6°/12° |
8 | Front Overhang (Wheel center to fork face) | mm | 465 | 465 | 480 |
9 | Ground Clearance (Bottom of mast) | mm | 110 | 110 | 140 |
10 | Length to face offork(Without fork) | mm | 2595 | 2595 | 2730 |
11 | Overall Width | mm | 1150 | 1150 | 1225 |
12 | Overall Dimension Mast Lowered Height | mm | 2070 | 2070 | 2115 |
13 | Mast Extended Height(With backrest) | mm | 4070 | 4070 | 4150 |
14 | Overhead Guard Height | mm | 2070 | 2070 | 2090 |
15 | Turning Radius (outside) | mm | 2310 | 2310 | 2440 |
16 | Min insecting aisle | mm | 2380 | 2380 | 2490 |
17 | Speed Travel (Empty load) | km/h | 19 | 19 | 20 |
18 | Speed Lifting(Full load) | mm/s | 530 | 530 | 510 |
19 | Max.Gradeability | % | 20 | 20 | 20 |
20 | Tire Front | mm | 7.00-12-12 PR | 7.00-12-12 PR | 28 x9-15-12 PR |
21 | Tire Rear | mm | 6.00-9-10 PR | 6.00-9-10 PR | 6.50-10-10 PR |
22 | Wheelbase | mm | 1600 | 1600 | 1700 |
23 | Service weight | kg | 3590 | 3790 | 4300 |
24 | Battery Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 |
25 | Model | C240 | S4S | C240 | |
26 | Manufacture | ISUZU | MITSUBISHI | ISUZU | |
27 | Engine Rated output/r.p.m. | kw | 35.4/2500 | 38/2300 | 35.4/2500 |
28 | Engine Rated torque/r.p.m. | N-m | 137.7/1800 | 176/1800 | 137.7/1800 |
29 | Engine No.of Cylinder | 4 | 4 | 4 | |
30 | Engine BorexStroke | mm | 86 x 102 | 94 x 120 | 86 x 102 |
31 | Engine Displacement | cc | 2369 | 4400 | 2369 |
32 | Engine Fuel Tank Capacity | L | 60 | 60 | 60 |
33 | Transmission Type | Hydraulic | Hydraulic | Hydraulic | |
34 | Transmission Stage FWD/RVS | 1/1 | 1/1 | 1/1 | |
35 | Transmission Operating Pressure for Attachment | Mpa | 18 | 18 | 18 |
Product Display
1. Powerful Engine
Equipped with a high-torque diesel engine, our forklifts deliver strong performance in both indoor and outdoor settings. The engine ensures fuel efficiency, lower emissions, and reduced noise levels for more environmentally friendly and cost-effective operations.
2. Exceptional Lifting Capacity
Designed to handle heavy loads with ease, our diesel forklifts come in load capacities ranging from 3500kg. Whether you need to lift large containers or pallets, our forklifts ensure stable and precise control.
3. Durability & Longevity
Built from high-quality materials, our forklifts are designed to withstand harsh conditions. Reinforced steel frames, advanced hydraulic systems, and heavy-duty tires provide the durability required for continuous use in rugged environments.
4. Advanced Safety Features
Safety is a top priority in our forklift design. Our models feature:
Overhead guard for operator protection;
Automatic braking system for added security;
Anti-roll-back system on slopes;
Ergonomic seat with seat belt to reduce operator fatigue.
5. Ease of Maintenance
Our diesel forklifts are designed for easy access to engine components, making maintenance and repairs simple and cost-effective. Regular servicing can be completed quickly, minimizing downtime.
6. Comfortable & Ergonomic Design
Operators enjoy a spacious cabin with intuitive controls and an adjustable seat. The ergonomic design reduces strain on the operator, leading to improved productivity over long shifts.
Different configurations have different prices, please understand.