HOTLINE
+86-13855181046
TIME:2020-07-28 14:20
INFOR:
AC motor 4-wheel Electric Forklift 1500--3000Kg capacity 3000-6000 mm lift height ...
Features:
1. Drive motor,controller and pump structure are well organized.Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3.Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5.Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driing experience.
7.Wide-view mast with dual cylinder lift for more stable lifting and protection.
8.Curtis hour meter
9.Side-removable battery&side shifter as selected option.
AC motorized 4-wheel electric forklift 1500--3000Kg capacity 3000-6000 mm lift height
electric forklift trucks keep your business environmentally friendly without sacrificing productivity, and the ease of maintenance you will experience is unmatched.
Features:
1. Drive motor,controller and pump structure are well organized.Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3.Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5.Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driing experience.
7.Wide-view mast with dual cylinder lift for more stable lifting and protection.
8.Curtis hour meter
9.Side-removable battery&side shifter as selected option.
Electric counterbalance weight forklift (4-wheel) | |||||||
Feature | 1.1 | Model No. | CPD15 | CPD20 | CPD25 | CPD30 | |
1.4 | Power type | Full-electric | Full-electric | Full-electric | Full-electric | ||
1.5 | Operation type | seated type | seated type | seated type | seated type | ||
1.6 | Load capacity | Q(t) | 1500 | 2000 | 2500 | 3000 | |
1.7 | Load center | C(mm) | 500 | 500 | 500 | 500 | |
1.8 | Front overhang | X(mm) | 447 | 447 | 495 | 495 | |
1.9 | wheelbase | Y(mm) | 1450 | 1450 | 1600 | 1600 | |
Total weight | 2.1 | Total weight(including battery) | kg | 2850 | 3260 | 4210 | 4410 |
Wheel | 3.1 | Tire type | pneumatic tire | solid tire | solid tire | solid tire | |
3.2 | Front wheel | 6.50-10 | 6.50-10 | 23X9-10 | 23X9-10 | ||
3.3 | Rear wheel | 5.00-8 | 5.00-8 | 18X7-8 | 18X7-8 | ||
3.4 | Front wheel tread | b10(mm) | 910 | 910 | 970 | 970 | |
3.5 | Rear wheel tread | b11(mm) | 930 | 930 | 950 | 950 | |
Size | 4.1 | Height-mast lowered | h1(mm) | 2095 | 2095 | 2095 | 2095 |
4.2 | Free-lifting height | h2(mm) | 80 | 80 | 80 | 80 | |
4.3 | Lifting height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
4.4 | Fork height when fork lifting | h4(mm) | 4110 | 4110 | 4110 | 4110 | |
4.5 | Overhead guards height | h14(mm) | 2190 | 2190 | 2185 | 2185 | |
4.6 | Fork height when mast retracts | h13(mm) | 40 | 40 | 45 | 45 | |
4.7 | Tilt angle (front/rear) | ° | 6/10 | 6/10 | 6/12 | 6/12 | |
4.9 | Overall length | l2(mm) | 2330 | 2330 | 2529 | 2529 | |
4.10 | Overall width | b1(mm) | 1105 | 1105 | 1160 | 1160 | |
4.11 | Fork size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 | 45/125/1070 | |
4.12 | Fork adjustment size | b5(mm) | 244-1042 | 244-1042 | 244-1020 | 244-1020 | |
4.13 | Min ground clearence | m2(mm) | 130 | 130 | 130 | 130 | |
4.14 | Stacking channel width,1000×1200 pallet(1200 span fork placement) | Ast(mm) | 4429 | 4429 | 4686 | 4286 | |
4.15 | Stacking channel width,1000×1200 pallet(1000 placed along fork) | Ast(mm) | 4511 | 4511 | 4511 | 4511 | |
4.16 | Turning radius | Wa(mm) | 2090 | 2090 | 2200 | 2200 | |
Performance | 5.1 | Travel speed, no load / full load | km/h | 12/11 | 12/11 | 12/11 | 12/11 |
5.2 | Lifting speed, no load / full load | m/s | 0.205/0.221 | 0.196/0.214 | 0.210/0.215 | 0.193/0.212 | |
5.3 | Descent speed, no load / full load | m/s | 0.350/0.260 | 0.365/0.240 | 0.365/0.240 | 0.365/0.240 | |
5.8 | Max.grade capacity, no load / full load | % | 20/15 | 20/15 | 20/12 | 20/12 | |
5.1 | Brake | hydraulic | hydraulic | hydraulic | hydraulic | ||
Motor | 6.1 | Drive motor | kw | 8 | 8 | 11 | 11 |
6.2 | Lifting motor | kw | 8.6 | 8.6 | 12 | 12 | |
6.3 | Battery type | Lead acid | Lead acid | Lead acid | Lead acid | ||
6.4 | Battery capacity | V/Ah | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah | |
Other | 8.1 | Drive controlling type | AC | AC | AC | AC | |
8.4 | Driver's ear noise level according to en12053 | dB(A) | 75 | 75 | 75 | 75 |
Copyright@ 2022-2023 / www.young-lift.com / Hefei Young Lift Co.,ltd. CONTACT:wachat/whatsapp +86-13855181046
ADD:Feidong industry zone ,Hefei,Anhui ,China PHONE:+86-13855181046 EMAIL:sales@ronlift.com
FOCUS US